Product Details
The Galaxy S III is powered by Samsung's Exynos quad-core 1.4GHz processor, which is based on the the ARM Cortex A9. It has a 4.8-inch super AMOLED screen with a resolution of 1280-by-720 pixels, which is housed in a shell that is 8.6 millimeters thick and weighs 133 grams.
FEATURES: 4.8" Amoled HD screen The S3's enormous screen feels big in the hand, although the device is just 16 per cent larger than its predecessor, the 20 million selling S2.
Smart Stay: The phone tracks your eyes, so as long as you're looking at it, the display won't dim or turn off.
Direct Call: If you've got a contact on your screen, there's no need to hit call: simply hold the device up to your face and the number will be dialed automatically.
Smart Alert: Burst shot and best photo The 8MP camera now offers a 20-shot burst mode and will choose the best photo for you. Photos are now possible at the same time as video filming.
Face Zoom and Slide Show: Double tap a face to zoom in; automatic slide show generation zooms in on faces as individual pictures for pictures with lots of people.
Social network and camera integration: Automatic tagging of pictures, and the option to send images directly to those identified in them, called Buddy Photo Share, or display social media profile information on screen. Group Tag lets you tag multiple people in one go, if you set up a group first.
S-Voice: That's S for Samsung, not Siri. This feature allows you to control your phone through voice, eg to turn up the volume, and to ask it questions.
S-Beam: High speed file transfer via NFC and WiFi Direct, between two phones touched together, operating at up to 300Mbps.
Pop Up Play: Play video in a window on any homescreen.
All Share Play and Cast: Share your S3's screen to a TV, or use the screen as a remote control.
REVIEW
UNBOXING
SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (regional) | |
Announced | 2012, May | |
Status | Available. Released 2012, May |
Body | Dimensions | 136.6 x 70.6 x 8.6 mm |
---|---|---|
Weight | 133 g | |
- Touch-sensitive controls |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB storage, 1 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.9 MP, 720p@30fps |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Exynos 4212 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Pebble blue, Marble white | |
- MicroSIM card support only - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 2100 mAh | |
---|---|---|
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | |
Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
Misc | SAR US | 0.55 W/kg (head) 1.49 W/kg (body) |
---|---|---|
SAR EU | 0.21 W/kg (head) |
*30 Days manufacturer warranty